Abnormal Vital Sign Physiology: Difference between revisions
(Created page with "Abnormal vital signs are strong predictors for intensive care unit admission and in-hospital mortality in adults triaged in the emergency department - a prospective cohort study.") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Abnormal vital signs are strong predictors for intensive care unit admission and in-hospital mortality in adults triaged in the emergency department - a prospective cohort study. | |||
[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3384463/ Abnormal vital signs are strong predictors for intensive care unit admission and in-hospital mortality in adults triaged in the emergency department - a prospective cohort study.] | |||
[http://www.ncbi.nlm.nih.gov/pubmed/?term=Communication+of+Vital+Signs+at+Emergency+Department+Handoff%3A+Opportunities+for+Improvement Communication of Vital Signs at Emergency Department Handoff: Opportunities for Improvement.] <BR/> | |||
CONCLUSION: Providers omitted communication of patient hypotension or hypoxia in nearly 1 in 7 ED handoffs. These communication errors do not appear to be related to ED crowding or care interruptions. | |||
Normal vital signs based on age<BR/> | |||
http://emedicine.medscape.com/article/2172054-overview |
Latest revision as of 23:00, 25 February 2016
Communication of Vital Signs at Emergency Department Handoff: Opportunities for Improvement.
CONCLUSION: Providers omitted communication of patient hypotension or hypoxia in nearly 1 in 7 ED handoffs. These communication errors do not appear to be related to ED crowding or care interruptions.
Normal vital signs based on age
http://emedicine.medscape.com/article/2172054-overview